THE “SOUTH AFRICAN FIELD FORCE” 11th OCT. 1899 – JUNE 1902
Published by J.B. Hayward & Son, The Old Rectory, Polstead, Suffolk
from Guy Barker
This article was originally published in the April 2007 edition of Soul Search, the journal of The Sole Society
| List of Casualties in South African Field Force | ||||||||||||||||||||||||||||||||
| No. | Rank | Name | Casualty | Place | Date | Remarks | ||||||||||||||||||||||||||
| 11th October 1899 to 20th March 1900 | ||||||||||||||||||||||||||||||||
| p. 2 | 6th (INNISKILLING DRAGOONS | |||||||||||||||||||||||||||||||
| 3006 | Lance-Sergt | Sales WD | Killed | Colesburg | 1 Jan 1900 | |||||||||||||||||||||||||||
| p. 22 | THE BUFFS (EAST KENT REGIMENT) 2ndBattalion | |||||||||||||||||||||||||||||||
| 3433 | Private | Solly R | Wounded | Ramah | 11 Feb 1900 | |||||||||||||||||||||||||||
| p. 62 | THE ESSEX REGIMENT 1st Battalion | |||||||||||||||||||||||||||||||
| 3104 | Private | Sell IA | Killed | Paardeberg | 18 Feb 1900 | |||||||||||||||||||||||||||
| p. 92 | THE ARGYLL AND SUTHERLAND HIGHLANDERS 1st Battalion | |||||||||||||||||||||||||||||||
| 6701 | Private | Saulin BW | Wounded | Modder River | 28 Nov 1899 | |||||||||||||||||||||||||||
| 21st March to 31st July 1900 | ||||||||||||||||||||||||||||||||
| p. 10 | 12th (PRINCE OF WALES’S ROYAL) LANCERS) | |||||||||||||||||||||||||||||||
| 12 Lancers | p. vii Add Page 10 | |||||||||||||||||||||||||||||||
| 3794 | Private | Sewell C | Prisoner | Near Kroonstad | 12 June | Released | ||||||||||||||||||||||||||
| p. 18 | IMPERIAL YEOMANRY 11th Battalion | |||||||||||||||||||||||||||||||
| 6474 | Private | Sadd FA | Missing | Senekal | 26 June | |||||||||||||||||||||||||||
| p. 61 | THE EAST YORKSHIRE REGIMENT 1st Battalion | |||||||||||||||||||||||||||||||
| 1719 | Private | Sale WE | Died of disease | Bloemfontein | 20 June | |||||||||||||||||||||||||||
| p. 64 | THE ROYAL IRISH REGIMENT 1st Battalion | |||||||||||||||||||||||||||||||
| 3267 | Private | Sealey K | Slightly wounded | Bethlehem | 7 July | |||||||||||||||||||||||||||
| p. 88 | THE ESSEX REGIMENT 1st Battalion | |||||||||||||||||||||||||||||||
| 2265 | Private | Sewell W | Died of disease | Kimberley | 21 March | |||||||||||||||||||||||||||
| Page 88 | 1st Essex Regiment | For 2265 Private W. Sewell, read “2256 Private W. Newell” | p. vi | |||||||||||||||||||||||||||||
| p. 94 | THE SHERWOOD FORESTERS (DERBYSHIRE REGIMENT) | |||||||||||||||||||||||||||||||
| 4703 | Private | Sellors J | Prisoner | Roodeval | 7 June | Released | ||||||||||||||||||||||||||
| 934 | Private | Sellors W | Prisoner | Roodeval | 7 June | Released | ||||||||||||||||||||||||||
| p. 125 | THE RIFLE BRIGADE (THE PRINCE CONSORTSOWN) 4th Battalion | |||||||||||||||||||||||||||||||
| 1003 | Private | Sales H | Prisoner | Sannas Post | 31 March | Released | ||||||||||||||||||||||||||
| p. 135 | VICTORIAN MOUNTED RIFLES | |||||||||||||||||||||||||||||||
| 206 | Private | Sealey HJ | Died of disease | Bloemfontein | 30 April | |||||||||||||||||||||||||||
| p. 142 | BRITISH SOUTH AFRICA POLICE | |||||||||||||||||||||||||||||||
| 2595 | Trooper | Sell C | Slightly wounded | Mafeking | 27 March | |||||||||||||||||||||||||||
| p. 145 | CAPE RAILWAY PIONEER REGIMENT | |||||||||||||||||||||||||||||||
| 737 | Private | Sellans JW | Prisoner | Rhenoster River | 7 June | Released | ||||||||||||||||||||||||||
| p. 148 | IMPERIAL YEOMANRY SCOUTS | |||||||||||||||||||||||||||||||
| 6022 | RSM | Searle J | Prisoner | Roodeval | 7 June | Released | ||||||||||||||||||||||||||
| 1st August to 31st December 1900; including those of the late Natal Army from 27th October 1900 | ||||||||||||||||||||||||||||||||
| p. 4 | 9th (QUEENS ROYAL) LANCERS | |||||||||||||||||||||||||||||||
| 4276 | Private | Sear A | Sev wounded | Near Bethulie | 3 Dec | |||||||||||||||||||||||||||
| p. 9 | 4th Battalion, Imperial Yeomanry | |||||||||||||||||||||||||||||||
| 5123 | Private | Sellars S | Accid wounded | Harrismith | 14 Oct | |||||||||||||||||||||||||||
| p. 16 | ROYAL ARTILLERY BATTERY, “R” Battery | |||||||||||||||||||||||||||||||
| 44980 | Gunner | Sears A | Died of disease | Kroonstad | 13 Aug | |||||||||||||||||||||||||||
| p. 26 | THE BUFFS (EAST KENT REGIMENT) 3rd Battalion | |||||||||||||||||||||||||||||||
| 117 | Private | Solly R | Wounded | Ventersburg Rd | 30 Oct | |||||||||||||||||||||||||||
| p. 29 | NORTHUMBERLAND FUSILIERS 2nd Battalion | |||||||||||||||||||||||||||||||
| 5439 | Corporal | Sewell H | Prisoner | Nooitgedacht | 13 Dec | Released 15 Dec | ||||||||||||||||||||||||||
| p. 34 | KING’s (LIVERPOOL REGIMENT) 1st Battalion | |||||||||||||||||||||||||||||||
| 5715 | Private | Sells A | Wounded | Van Wyk’s Vlei | 21 Aug | |||||||||||||||||||||||||||
| p. 40 | BEDFORDSHIRE REGIMENT 4th Battalion | |||||||||||||||||||||||||||||||
| 690 | Corporal | Sills J | Died of disease | Kimberley | 29 Sept | |||||||||||||||||||||||||||
| p. 50 | WORCESTERSHIRE REGIMENT 1st Battalion2582 Lce-Corporal Soley F Wounded Bethlehem 26 Oct Died 28 Oct | |||||||||||||||||||||||||||||||
| 2582 | Lce-Corporal | Soley F | Wounded | Bethlehem | 26 Oct | Died 28 Oct | ||||||||||||||||||||||||||
| p. 58 | ROYAL WEST KENT REGIMENT | |||||||||||||||||||||||||||||||
| 2566 | Private | Sellings F | Killed | Frankfort | 22 Oct | |||||||||||||||||||||||||||
| p. 62 | MANCHESTER REGIMENT 2nd Battalion | |||||||||||||||||||||||||||||||
| 5586 | Private | Sellars E | Died of disease | Winburg | 26 Dec | |||||||||||||||||||||||||||
| p. 73 | CITY OF LONDON IMPERIAL VOLUNTEERS | |||||||||||||||||||||||||||||||
| 1457 | Private | Say J | Died of disease | Pretoria | 23 Sep | |||||||||||||||||||||||||||
| p. 82 | CAPE MOUNTED RIFLES3362 Trooper Searle CS Wounded Near Heilbron 18 Nov | |||||||||||||||||||||||||||||||
| 3362 | Trooper | Searle CS | Wounded | Near Heilbron | 18 Nov | |||||||||||||||||||||||||||
| 1st January 1901 to 30th June 1901 | ||||||||||||||||||||||||||||||||
| p. 13 | IMPERIAL YEOMANRY 4th Battalion | |||||||||||||||||||||||||||||||
| Private | Selliers J | Sev wounded | Nr Lindlow | 9 June | ||||||||||||||||||||||||||||
| p. 13 | IMPERIAL YEOMANRY 5th Battalion | |||||||||||||||||||||||||||||||
| 10105 | Private | Sallis FW | Slightly wounded | Nr Leliefontein | 2 Feb | |||||||||||||||||||||||||||
| p. 16 | IMPERIAL YEOMANRY 9th Battalion | |||||||||||||||||||||||||||||||
| 15309 | Lce-Corporal | Sells CB | Died of disease | Deelfontein | 22 Jan | |||||||||||||||||||||||||||
| p. 17 | IMPERIAL YEOMANRY 11th Battalion | |||||||||||||||||||||||||||||||
| 6414 | Private | Sadd T | Sev wounded | Rietpan | 6 Jan | |||||||||||||||||||||||||||
| p. 24 | IMPERIAL YEOMANRY Base Depot and Staff | |||||||||||||||||||||||||||||||
| Orderly | Sewell JW | Died of disease | Pretoria | 31 May | Hospital Staff | |||||||||||||||||||||||||||
| p. 29 | THE PRINCE OF WALES’S OWN NORFOLK ARTILLERY | |||||||||||||||||||||||||||||||
| 2565 | Gunner | Sell W | Died of disease | Kimberley | 18 June | |||||||||||||||||||||||||||
| p. 34 | SCOTS GUARDS 2nd Battalion | |||||||||||||||||||||||||||||||
| 529 | Private | Sealey E | Died of disease | Harrismith | 25 Jan | |||||||||||||||||||||||||||
| p. 35 | THE ROYAL SCOTS (LOTHIAN REGIMENT) 1st Battalion | |||||||||||||||||||||||||||||||
| 3570 | Private | Salton G | Wounded | Godwan | 26 Feb | Accidentally | ||||||||||||||||||||||||||
| p. 37 | THE KING’S OWN (ROYAL LANCASTER REGIMENT) 3rd Battalion | |||||||||||||||||||||||||||||||
| 6441 | Private | Siddell J | Died of disease | Bloemfontein | 2 Jan | |||||||||||||||||||||||||||
| p. 46, 47 | THE BEDFORDSHIRE REGIMENT 1st Battalion | |||||||||||||||||||||||||||||||
| 6455 | Private | Saywell H | Dangsly wounded | Verkijherskop | 22 May | Mounted Infantry | ||||||||||||||||||||||||||
| 6537 | Private | Sewell J | Missing | Lichtenburg | 18 March | Rejoined Mtd Infy | ||||||||||||||||||||||||||
| p. 47 | THE BEDFORDSHIRE REGIMENT Mounted Infantry | |||||||||||||||||||||||||||||||
| 6455 | Private | Saywell H | Wounded | Near Reitz | 6 June | |||||||||||||||||||||||||||
| p. 50 | THE PRINCESS OF WALES’S OWN (YORKSHIRE REGIMENT) 3rd Battalion | |||||||||||||||||||||||||||||||
| 5854 | Private | Sollars AE | Died of disease | Kroonstad | 9 April | |||||||||||||||||||||||||||
| p. 51 | THE CHESHIRE REGIMENT 2nd Battalion | |||||||||||||||||||||||||||||||
| 1913 | Private | Sellars R | Sev wounded | Nr Frederikstad | 6 May | |||||||||||||||||||||||||||
| p. 55 | THE ROYAL WELSH FUSILIERS 2nd Battalion | |||||||||||||||||||||||||||||||
| 3387 | Private | Say C | Prisoner | Modderfontein | 31 Jan | Released | ||||||||||||||||||||||||||
| p. 58 | THE GLOUCESTERSHIRE REGIMENT 2nd Battalion | |||||||||||||||||||||||||||||||
| 5623 | Private | Sallis E | Drowned | St Helena | 16 March | Accidentally | ||||||||||||||||||||||||||
| p. 63 | THE HAMPSHIRE REGIMENT Mounted Infantry | |||||||||||||||||||||||||||||||
| 4675 | Corporal | Sales F | Dangsly wounded | Tabaksberg | 29 Jan | Died 2 Feb | ||||||||||||||||||||||||||
| p. 85 | THE RIFLE BRIGADE (THE PRINCE CONSORT’S OWN) 4th Battalion | |||||||||||||||||||||||||||||||
| 1003 | Private | Sales H | Slightly wounded | Ospoort | 31 May | |||||||||||||||||||||||||||
| p. 89, 90 | NEW ZEALAND CONTINGENTS, MOUNTED RIFLES | |||||||||||||||||||||||||||||||
| 464 | Corporal | Seavill W | Sev wounded | Near Balmoral | 23 Jan | |||||||||||||||||||||||||||
| 4052 | Trooper | Sellers J | Wounded | Near Standerton | 19 June | Accidentally | ||||||||||||||||||||||||||
| p. 91 | TASMANIAN CONTINGENTS – BUSHMEN | |||||||||||||||||||||||||||||||
| Lieutenant | Sale AA | Dangsly wounded | Nr Pietersburg | 8 April | Died 10 April | |||||||||||||||||||||||||||
| p. 104 | 1st IMPERIAL HORSE | |||||||||||||||||||||||||||||||
| 1275 | Trooper | Salway H | Wounded | Hartebeestfntn | 22 March | |||||||||||||||||||||||||||
| p. 112 | QUEENSTOWN RIFLE CORPS | |||||||||||||||||||||||||||||||
| Private | Sevrils R | Slightly wounded | Tabaksberg | 29 Jan | ||||||||||||||||||||||||||||
| 1st July 1901 to 31st December 1901 | ||||||||||||||||||||||||||||||||
| p. 3 | 5th (ROYAL IRISH) LANCERS | |||||||||||||||||||||||||||||||
| 3027 | Sgt-Tprt | Sewell, W | Sev wounded | Zuurfont’n | 2 August | |||||||||||||||||||||||||||
| p. 20 | IMPERIAL YEOMANRY 11th Battalion | |||||||||||||||||||||||||||||||
| 25221 | Private | Searle CG | Sev wounded | Tweefontein | 26 Dec | |||||||||||||||||||||||||||
| Page 20 | 11 Bn Imperial Yeomanry | For 25121. Private Searle, C.G. read 25121, Private Searle C.J. | p. iv | |||||||||||||||||||||||||||||
| Private | Sears A | Prisoner | Tweefontein | 25 Dec | Released | |||||||||||||||||||||||||||
| Page 21 | 11 Bn Imperial Yeomanry | For Private Sears, A., read 30278, Private Sears, A. | ||||||||||||||||||||||||||||||
| 28789 | Corporal | Sewel GOT | Prisoner | Tweefontein | 25 Dec | Released | ||||||||||||||||||||||||||
| Page 21 | 11 Bn Imperial Yeomanry | For 28789, Corporal Sewel, G.O.T., read 28789, Corporal Snell, G.J.F. | p. v | |||||||||||||||||||||||||||||
| p. 24 | IMPERIAL YEOMANRY 21st Battalion | |||||||||||||||||||||||||||||||
| 21074 | Sergeant | Saul T | Sev wounded | Banklaagte | 9 Dec | Accidently | ||||||||||||||||||||||||||
| p. 30 | ROYAL FIELD ARTILLERY 69th Battery | |||||||||||||||||||||||||||||||
| 82663 | Driver | Sales A | Slty wnd & missing | Blood River poort | 17 Sept | Rejoined | ||||||||||||||||||||||||||
| p. 38 | THE KING’S OWN (ROYAL LANCASTER REGIMENT) 1st Battalion | |||||||||||||||||||||||||||||||
| 3565 | Lce-Corpl | Sellars S | Sev wounded | Nr Fauresmith | 21 August | |||||||||||||||||||||||||||
| p. 41 | THE NORFOLK REGIMENT 2nd Battalion | |||||||||||||||||||||||||||||||
| 5630 | Private | Sears A | Prisoner | Vlakfontein | 19 Sept | Released 10th Batt MI | ||||||||||||||||||||||||||
| p. 41 | THE NORFOLK REGIMENT 4th Battalion | |||||||||||||||||||||||||||||||
| 4226 | Private | Say J | Died of disease | Elandsfontein | 18 October | 21st Batt MI | ||||||||||||||||||||||||||
| p. 44 | THE BEDFORDSHIRE REGIMENT 2nd Battalion | |||||||||||||||||||||||||||||||
| 5193 | Lance Corporall | Sewell E | Prisoner | Israel’s Post | 9 July | Released | ||||||||||||||||||||||||||
| 7930 | Lance Sergeant | Sells G | Slightly wounded | Vlakfontein | 19 Sept | |||||||||||||||||||||||||||
| p. 61 | THE QUEEN’S OWN (ROYAL WEST KENT REGIMENT) 1st Battalion | |||||||||||||||||||||||||||||||
| 2654 | Private | Saull LJ | Sev wounded | Goodehoop | 23 Dec | 13th Bn MI | ||||||||||||||||||||||||||
| p. 61 | THE QUEEN’S OWN (ROYAL WEST KENT REGIMENT) Unit Unknown | |||||||||||||||||||||||||||||||
| 5649 | Private | Seal E | Missing | Nr Tweefontein | 21 Oct | Rejoined | ||||||||||||||||||||||||||
| p. 83 | BETHUNE’S MOUNTED INFANTRY | |||||||||||||||||||||||||||||||
| Captain | De la Salle CAB | Injured | Grizzly Hill | 25 Dec | ||||||||||||||||||||||||||||
| Page 83 | Bethune’s M.I. | “Drizzly Hill” is correct place where Capt. De la Salle was injured | p. xiv | |||||||||||||||||||||||||||||
| p. 96 | NAMAQUALAND BORDER SCOUTS | |||||||||||||||||||||||||||||||
| 446 | Private | Saul D | Prisoner | Annakop | 25 October | Shot by Rebels | ||||||||||||||||||||||||||
| p. 103 | SOUTH AFRICAN CONSTABULARY “C” Division | |||||||||||||||||||||||||||||||
| 712 | Private | Sewell AEW | Sev wounded | Draaifontein | 3 Oct | Died 5 Oct | ||||||||||||||||||||||||||
| 1st January 1902 to 31st May 1902 | ||||||||||||||||||||||||||||||||
| p. 2 | IMPERIAL YEOMANRY, Base Depot and Staff | |||||||||||||||||||||||||||||||
| 4596 | Corporal | Sellors H | Died of disease | Pretoria | 3 May | |||||||||||||||||||||||||||
| p. 7 | 20th HUSSARS | |||||||||||||||||||||||||||||||
| 3729 | Private | Searle W | Died of disease | Konigsberg | 4 April | |||||||||||||||||||||||||||
| p. 17 | IMPERIAL YEOMANRY 15th Battalion | |||||||||||||||||||||||||||||||
| 28631 | Private | Sewell J | Slightly wounded | Nr Vleyplaatz | 12 May | |||||||||||||||||||||||||||
| p. 40 | THE LANCASHIRE FUSILIERS | |||||||||||||||||||||||||||||||
| 6909 | Lce-Corpl | Sales F | Prisoner | Klip River | 12 Feb | 28th MI Released | ||||||||||||||||||||||||||
| 6909 | Lce-Corpl | Sales F | Prisoner | Boschbult | 31 March | 28th MIReleased | ||||||||||||||||||||||||||
| p. 48 | THE ROYAL SUSSEX REGIMENT 3rd Battalion | |||||||||||||||||||||||||||||||
| 8291 | Private | Surle A | Died of disease | Charlestown | 24 Jan | |||||||||||||||||||||||||||
| p. 48 | THE HAMPSHIRE REGIMENT 2nd Battalion | |||||||||||||||||||||||||||||||
| 203 | Private | Selfe M | Died of disease | Durban | 5 Jan | Vol Co | ||||||||||||||||||||||||||
| p. 65 | THE ROYAL MUNSTER FUSILIERS 2nd Battalion | |||||||||||||||||||||||||||||||
| 6728 | Private | Searls H | Died of disease | Newcastle | 9 April | |||||||||||||||||||||||||||
| p. 71 | VICTORIA CONTINGENTS, MOUNTED RIFLES (Australia) | |||||||||||||||||||||||||||||||
| 1489 | Private | Soultry W | Died of disease | Charlestown | 14 Feb | |||||||||||||||||||||||||||
| p. 77 | DAMANT’S HORSE | |||||||||||||||||||||||||||||||
| Private | Selfe E | Sev wounded | Boschbult | 31 March | ||||||||||||||||||||||||||||
VICTORIAN CONTINGENTS [AUSTRALIA]
