Army Births and Baptisms (AB 91)
Index to Regimental Registers 1761-1924
Sole and variants
| Surname | Forename(s) | Place | Year | Regiment | Volume | Page |
| Soul | Charles H | Belfast | 1893 | 20 | 1152 | 58 |
| Soles | Florence M | Pembroke Dock | 1887 | RA | 1427 | 295 |
| Soal | Gertrude F | Devizes | 1905 | 99 | 788 | 13 |
| Soal | Gertrude F | Devizes | 1905 | 62 | 787 | 99 |
| Soole | Gladys A M | Alverstoke | 1898 | AH&M Cps | 613 | 212 |
| Soal | Henry J | Liss | 1903 | 99 | 789 | 225 |
| Soal | Henry J | Liss | 1903 | 62 | 787 | 99 |
| Soal | Henry J | Liss | 1903 | 99 | 788 | 13 |
| Soole | Lilian F | Brading IOW | 1902 | AH&M Cps | 613 | 212 |
| Soul | Mary M | Belfast | 1888 | 20 | 1152 | 58 |
